FEES MONTH | EXAMINATION FEE | COMPOSITE ANNUAL FEE | TOTAL | PAYMENT DATES |
---|---|---|---|---|
APRIL,MAY & JUNE | 400 | 5400 | 5800 | 1st MAY to 20th MAY |
JULY, AUGUST & SEPTEMBER | 400 | 5400 | 5800 | 1st JULY to 20th JULY |
OCTOBER,NOVMBER & DECEMBER | 400 | 5400 | 5800 | 1st OCTOBER to 20th OCTOBER |
JANUARY,FEBRUARY & MARCH | 400 | 5400 | 5800 | 1st JANUARY to 20th JANUARY |
TOTAL | 1600 | 21600 | 23200 |
Farewell to class XII , session 2018-19 was well organised by the students of class…